Panasonic Toughpad FZ-X1
- Android 4.2.2
- 5″ HD Display
- 3 meter droptest
- Sealing IP68
- Fieldservice
- Logistics
- Retail
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Panasonic |
Type | Toughpad FZ-X1 |
Dimensions | 165 x 86 x 30 mm |
Weight | 426 gram |
System Configuration
CPU | Qualcomm APQ8064T 1.7GHz Quad-core |
Operation System | Android 4.2.2 |
Memory | 2GB RAM |
Expension Slot | Micro SDXC |
Display | 5″ HD (daylight-viewable) |
Resolution | 1280 x 720 pixels (HD) |
Camera | Front: 1.3MP, Rear: 8MP |
Battery | Li-ion 3.8V, 6200mAh |
Keypad | N/A |
Operation Environment
Operating Temperture | -20°C to 60°C |
Drop Specification | 3.0 meter |
Sealing | IP68 |
Communication
Wireless Wan | GSM / GPRS / EDGE / HSDPA / HSPA+ / LTE |
Wireless Lan | 802.11 a/b/g/n/ac |
GPS | GPS |
Bluetooth | Bluetooth Class 1 V4.0 |
Data Capture
Barcode Scanner | 2D Imager |
RFID | NFC (near field communication) |
Magnetic Stripe Reader | MSR as a module |
- Device
- Battery
- Power supply