Panasonic Toughpad FZ-B2
- Android 4.4.4
- 7″ WXGA HD
- 1,5 meter droptest
- Sealing IP65
- Fieldservice
- Logistics
- Retail
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Panasonic |
Type | toughpad JT-B2 |
Dimensions | 203 x 132 x 18 mm |
Weight | 544 gram |
System Configuration
CPU | Intel Celeron N2930 2.16 GHz |
Operation System | Android 4.4.4 |
Memory | 2GB RAM |
Expension Slot | MicroSD Slot |
Display | 7″ TFT-LCD |
Resolution | WXGA 1280 x 800 pixels |
Camera | Front 720p webcam, back 5MP with LED |
Battery | Li-ion 7,2V 7100mAh |
Storage | 32GB eMMC |
Operation Environment
Operating Temperture | -10°C to 50°C |
Drop Specification | 1,5 meter |
Sealing | IP65 |
Communication
Wireless Wan | GSM / GPRS / EDGE / HSDPA / HSPA+ / LTE |
Wireless Lan | 802.11 a/b/g/n/ac |
GPS | GPS |
Bluetooth | Bluetooth Class 1 V4.0 |
Data Capture
Barcode Scanner | 1D Imager / 2D Imager |
RFID | N/A |
Magnetic Stripe Reader | MSR as a module |
- Device
- Battery
- Power supply