Janam XG3-ER
- Windows Embedded Handheld 6.5
- 3.5″ TFT VGA
- 1,8 meter droptest
- Sealing IP65
- Warehousing
- Logistics
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Janam |
Type | XG3-ER |
Dimensions | 188 x 79 x 211 mm |
Weight | 643.5 gram |
System Configuration
CPU | arm Cortex-A8 1Ghz |
Operation System | Windows Embedded Handheld 6.5 |
Memory | 512MB RAM |
Expension Slot | MicroSD Slot |
Display | 3.5″ TFT-LCD |
Resolution | VGA 480×640 pixels |
Camera | N/A |
Battery | Li-ion 3,7V 5200mAh |
Keypad | 34 key numeric or 57 key alpha numeric |
Operation Environment
Operating Temperture | -20°C to 60°C |
Drop Specification | 1,8 meter |
Sealing | IP65 |
Communication
Wireless Wan | N/A |
Wireless Lan | 802.11 a/b/g/n |
GPS | N/A |
Bluetooth | Bluetooth V2.1 |
Data Capture
Barcode Scanner | Intermec EX25 Near/Far 2D Imager (5cm up to 15 meters) |
RFID | N/A |
Magnetic Stripe Reader | N/A |
- Device
- AC Charger
- USB Cable