Bluebird EF400
- Windows Embedded Handheld 6.5
- 3.5″ VGA or QVGA Display
- 1,8 meter droptest
- Sealing IP65
- Fieldservice
- Retail
- Logistics
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Pidion |
Type | EF400 |
Dimensions | 155.6 x 77.95 x 16.5 mm |
Weight | 200 gram |
System Configuration
CPU | Quad Core 1.2 GHz Processor |
Operation System | Windows Embedded Handheld 8.1 or Android 5.1 Lollipop |
Memory | 2GB RAM |
Expension Slot | Customer-accessible MicroSD slot for removable memory cards up to 32G |
Display | 4″ WVGA Capacitive Touchscreen Resolution: 800 x 480 |
Resolution | 800×480 pixels |
Camera | Front: 1.3 MP, Rear: 13MP |
Battery | Li-ion 3000mAh |
Keypad | On-screen keypad |
Operation Environment
Operating Temperture | -10°C to 50°C |
Drop Specification | 1,8 meter |
Sealing | IP67 |
Communication
Wireless Wan | GSM / GPRS / EDGE / HSDPA / HSPA+ / LTE |
Wireless Lan | 802.11 a/b/g/n |
GPS | Integrated A-GPS / GLONASS |
Bluetooth | 4.0 LE & PTT Function |
Data Capture
Barcode Scanner | 2D Imager |
RFID | HF RFID/NFC |
Magnetic Stripe Reader | N/A |
- Device
- Standard Battery
- Battery Cover
- Micro USB Cable