Panasonic Toughpad FZ-F1
- Windows 10 IoT Mobile Enterprise
- 4.7″ HD display
- 1,8 meter droptest
- Sealing IP67
- Fieldservice
- Logistics
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Panasonic |
Type | Toughpad FZ-F1 |
Dimensions | 155 x 74 x 15 mm |
Weight | 282 gram |
System Configuration
CPU | Qualcomm MSM8974AB 2.3GHz Quad-core |
Operation System | Windows 10 IoT Mobile Enterprise |
Memory | 2GB RAM |
Expension Slot | Micro SDXC |
Display | 4.7″ TFT-LCD |
Resolution | 1280 x 720 pixels (HD) |
Camera | 5 MP full HD front, 8 MP full HD rear |
Battery | Li-ion 3,8V 3200 mAh |
Keypad | N/A |
Operation Environment
Operating Temperture | -10°C to 50°C |
Drop Specification | 1,8 meter |
Sealing | IP67 |
Communication
Wireless Wan | GSM / GPRS / EDGE / HSDPA / HSPA+ / LTE |
Wireless Lan | 802.11 a/b/g/n/ac |
GPS | GPS 2m CEP50 |
Bluetooth | Bluetooth® v4.1 LE (class 1) |
Data Capture
Barcode Scanner | 1D Imager / 2D Imager |
RFID | N/A |
Magnetic Stripe Reader | Optional magnetic stripe reader |
- - Device
- - Battery
- - USB Cable