Janam XM70
- Android 4.1.2 or Microsoft Embedded Handheld 6.5
- 3.5″ QVGA Display
- 1,2 meter droptest
- Sealing IP54
- Warehousing
- Retail
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | Janam |
Type | XM70 |
Dimensions | 30.5 x 79 x 146 mm |
Weight | 279 gram |
System Configuration
CPU | arm Cortex-A8 1Ghz |
Operation System | Android 4.1.2 or Windows Mobile 6.5 |
Memory | 1GB RAM |
Expension Slot | MicroSD Slot |
Display | 3.5″ TFT-LCD |
Resolution | QVGA 240×320 pixels |
Camera | N/A |
Battery | Li-ion 2400mAh or 4000mAh |
Keypad | Numeric or PDA keypad |
Operation Environment
Operating Temperture | -10°C to 50°C |
Drop Specification | 1,2 meter |
Sealing | IP54 |
Communication
Wireless Wan | N/A |
Wireless Lan | 802.11 a/b/g/n |
GPS | N/A |
Bluetooth | Bluetooth V2.1 |
Data Capture
Barcode Scanner | 2D Imager |
RFID | N/A |
Magnetic Stripe Reader | N/A |
- Device
- AC Charger
- USB Cable