MioCARE A330 / A335
- Android 4.2
- 5.88″ WVGA Display
- 1,0 meter droptest
- Sealing IP54
- Disinfectable coating & Anti-micorobial
- Healthcare
- Specificaties
- Accessoires
- Documentatie
- In de doos
General
Brand | MioCARE |
Type | A330 / A335 |
Dimensions | 200 x 99 x 15 mm |
Weight | 350 gram |
System Configuration
CPU | ARM Cortex-A9 Dual-Core OMAP4470 1.5GHz |
Operation System | Android 4.2 |
Memory | 1GB RAM |
Expension Slot | Micro SDHC |
Display | 5.88″ Capacitive |
Resolution | 800×480 pixels |
Camera | Front; 1.2MP, Rear: 5.0MP |
Battery | Li-ion 3,7V 3000mAh |
Storage | 16GB. |
Operation Environment
Operating Temperture | -10°C to 45°C |
Drop Specification | 1,0 meter |
Sealing | IP54 |
Communication
Wireless Wan | GSM /GPRS / EDGE / HSDPA |
Wireless Lan | 802.11 a/b/g/n |
GPS | AGPS |
Bluetooth | Bluetooth V3.0 |
Data Capture
Barcode Scanner | 2D Imager |
RFID | NFC (near field communication) |
Magnetic Stripe Reader | N/A |
- Device
- Battery
- Charger